在热血传奇游戏中,通过给职业提升等级可以获得属性值的加成,那么作为热门职业的战士在各个等级时攻击力和血量都有多少呢?由于不少小伙伴都很好奇,所以今天我就来给大家解答一下吧。
热血传奇战士各等级属性表
1-30级属性表
等级 | HP | MP | 攻击 | 防御 | 魔御 | 背包负重 | 穿戴重量 | 腕力 |
1 | 19 | 15 | 11 | 00 | 00 | 50 | 15 | 12 |
2 | 24 | 18 | 11 | 00 | 00 | 51 | 15 | 12 |
3 | 30 | 21 | 11 | 00 | 00 | 53 | 15 | 13 |
4 | 37 | 25 | 11 | 00 | 00 | 55 | 16 | 13 |
5 | 44 | 29 | 11 | 00 | 00 | 58 | 16 | 14 |
6 | 52 | 32 | 11 | 00 | 00 | 62 | 17 | 15 |
7 | 60 | 35 | 11 | 01 | 00 | 66 | 17 | 16 |
8 | 69 | 39 | 11 | 01 | 00 | 71 | 18 | 17 |
9 | 79 | 42 | 11 | 01 | 00 | 77 | 19 | 18 |
10 | 89 | 46 | 12 | 01 | 00 | 83 | 20 | 20 |
11 | 100 | 49 | 12 | 01 | 00 | 90 | 21 | 21 |
12 | 111 | 53 | 12 | 01 | 00 | 98 | 22 | 23 |
13 | 123 | 57 | 12 | 01 | 00 | 106 | 23 | 25 |
14 | 136 | 60 | 12 | 02 | 00 | 115 | 25 | 27 |
15 | 149 | 63 | 23 | 02 | 00 | 125 | 26 | 29 |
16 | 163 | 67 | 23 | 02 | 00 | 135 | 28 | 32 |
17 | 177 | 71 | 23 | 02 | 00 | 146 | 28 | 34 |
18 | 192 | 74 | 23 | 02 | 00 | 158 | 31 | 37 |
19 | 208 | 77 | 23 | 02 | 00 | 170 | 33 | 40 |
20 | 224 | 81 | 34 | 02 | 00 | 183 | 35 | 43 |
21 | 241 | 85 | 34 | 03 | 00 | 197 | 37 | 46 |
22 | 258 | 88 | 34 | 03 | 00 | 211 | 39 | 49 |
23 | 276 | 91 | 34 | 03 | 00 | 226 | 41 | 53 |
24 | 296 | 95 | 34 | 03 | 00 | 242 | 44 | 56 |
25 | 314 | 99 | 45 | 03 | 00 | 258 | 46 | 60 |
26 | 334 | 102 | 45 | 03 | 00 | 275 | 49 | 64 |
27 | 354 | 102 | 45 | 03 | 00 | 293 | 51 | 68 |
28 | 375 | 109 | 45 | 04 | 00 | 311 | 54 | 72 |
29 | 397 | 113 | 45 | 04 | 00 | 330 | 57 | 77 |
30 | 419 | 116 | 56 | 04 | 00 | 350 | 60 | 81 |
31-62级属性表
等级 | HP | MP | 攻击 | 防御 | 魔御 | 背包负重 | 穿戴重量 | 腕力 |
31 | 442 | 119 | 56 | 04 | 00 | 370 | 63 | 86 |
32 | 465 | 123 | 56 | 04 | 00 | 391 | 66 | 91 |
33 | 489 | 127 | 56 | 04 | 00 | 413 | 69 | 96 |
34 | 514 | 130 | 56 | 04 | 00 | 435 | 71 | 101 |
35 | 539 | 133 | 67 | 05 | 00 | 458 | 76 | 106 |
36 | 565 | 137 | 67 | 05 | 00 | 482 | 80 | 112 |
37 | 591 | 141 | 67 | 05 | 00 | 506 | 83 | 117 |
38 | 618 | 144 | 67 | 05 | 00 | 531 | 87 | 123 |
39 | 646 | 147 | 67 | 05 | 00 | 557 | 91 | 129 |
40 | 674 | 151 | 78 | 05 | 00 | 583 | 95 | 135 |
41 | 703 | 155 | 78 | 05 | 00 | 610 | 99 | 141 |
42 | 732 | 158 | 78 | 06 | 00 | 638 | 103 | 148 |
43 | 762 | 161 | 78 | 06 | 00 | 666 | 107 | 154 |
44 | 793 | 165 | 78 | 06 | 00 | 695 | 112 | 161 |
45 | 825 | 169 | 89 | 06 | 00 | 725 | 116 | 168 |
46 | 856 | 172 | 89 | 06 | 00 | 755 | 121 | 175 |
47 | 888 | 175 | 89 | 06 | 00 | 786 | 125 | 182 |
48 | 921 | 179 | 89 | 06 | 00 | 818 | 130 | 189 |
49 | 955 | 183 | 89 | 07 | 00 | 850 | 135 | 197 |
50 | 989 | 186 | 910 | 07 | 00 | 883 | 150 | 204 |
51 | 1025 | 189 | 910 | 07 | 00 | 917 | 145 | 212 |
52 | 1059 | 193 | 910 | 07 | 00 | 951 | 150 | 220 |
53 | 1095 | 197 | 910 | 07 | 00 | 986 | 155 | 228 |
54 | 1132 | 200 | 910 | 07 | 00 | 1022 | 161 | 236 |
55 | 1169 | 203 | 1011 | 07 | 00 | 1058 | 166 | 245 |
56 | 1207 | 207 | 1011 | 08 | 00 | 1095 | 172 | 253 |
57 | 1245 | 211 | 1011 | 08 | 00 | 1133 | 177 | 262 |
58 | 1284 | 214 | 1011 | 08 | 00 | 1171 | 183 | 271 |
59 | 1324 | 217 | 1011 | 08 | 00 | 1210 | 189 | 280 |
60 | 1364 | 221 | 1112 | 08 | 00 | 1250 | 195 | 289 |
61 | 1405 | 225 | 1112 | 08 | 00 | 1290 | 201 | 298 |
62 | 1446 | 228 | 1112 | 08 | 00 | 1331 | 207 | 307 |
总而言之呢,随着角色等级的提升,战士不光可以提升攻击力和血量,背包重量和腕力也会随之提升,所以等级是非常重要的。